<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phantom Eye Syndrome</title>
	<atom:link href="http://artificialeyes.net/phantom-eye-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://artificialeyes.net/phantom-eye-syndrome/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:36:25 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Broward Pain Clinic</title>
		<link>http://artificialeyes.net/phantom-eye-syndrome/#comment-47</link>
		<dc:creator>Broward Pain Clinic</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://artificialeyes.net/?p=570#comment-47</guid>
		<description>The prevalence of phantom eye syndrome was 51%. Elementary visual hallucinations were present in 36%, complex visual hallucinations in only 1%, and other visual hallucinations in 14%. The elementary visual hallucinations were most often white or colored light, as a continuous sharp light or as moving dots. The most frequent triggers were darkness, closing of the eyes, fatigue, and psychological stress; 54% of patients had the experience more than once a week. Ten patients were so visually disturbed that it interfered with their daily life.</description>
		<content:encoded><![CDATA[<p>The prevalence of phantom eye syndrome was 51%. Elementary visual hallucinations were present in 36%, complex visual hallucinations in only 1%, and other visual hallucinations in 14%. The elementary visual hallucinations were most often white or colored light, as a continuous sharp light or as moving dots. The most frequent triggers were darkness, closing of the eyes, fatigue, and psychological stress; 54% of patients had the experience more than once a week. Ten patients were so visually disturbed that it interfered with their daily life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pain management doctors florida</title>
		<link>http://artificialeyes.net/phantom-eye-syndrome/#comment-41</link>
		<dc:creator>pain management doctors florida</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://artificialeyes.net/?p=570#comment-41</guid>
		<description>Very useful information. Hope to see more posts soon. no other word to say. Nice information on artificial eye.</description>
		<content:encoded><![CDATA[<p>Very useful information. Hope to see more posts soon. no other word to say. Nice information on artificial eye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

